The Country Club, founded in 1882, is the oldest club in the United States and was one of the five charter clubs that founded the USGA with the initial purpose to sponsor the undisputed amateur championship which began in 1895. The initial course build began in 1893, completed in 1899 (Clyde Course, Squirrel Course). An additional nine was constructed in 1927 by William S Flynn (designer of Shinnecock Hills, Cherry Hill Country Club, Cascades Course, Kittanset Club and Lancaster Country Club) named the Primrose Course.
Fact:
The Championship Course at The Country Club is a combination of the Clyde Course, Squirrel Course and Primrose, taking 3.5 holes from Primrose, replacing three of the Clyde.
Resume:
• 1902, 1941, 1955 US Women’s Amateur
• 1910, 1922, 1934, 1957, 1982, 2013 US Amateur
• 1913, 1963, 1988 (2020) US Open
• 1999 Ryder Cup
Fact:
The Country Club hosted the US Open on the 50th Anniversary (1963) and the 75th anniversary (1988) of Francis Ouimet’s win in 1913.
It was A. W. Tillinghast in the 1920’s that introduced the concept of elasticity in golf course design, having the foresight to accommodate the evolution (technological changes) in the game. To implement this concept in the initial design, there needs to be enough property and space to allow for future expansion. The Country Club, composed of three nine-hole courses, had the vision and the space to facilitate their championship course by using pieces of all three courses to address the required length.
Comparison of The Country Club’s Championship Courses
1913 | 1999 |
Longest Holes | Longest Holes |
Par 3 – 185 | Par 3 – 197 |
Par 4 – 420 | Par 4 – 486 |
Par 5 – 520 | Par 5 – 534 |
Shortest Holes | Shortest Hole |
Par 3 – 125 | Par 3 – 186 |
Par 4 – 275 | Par 4 – 370 |
Par 5 – 435 | Par 5 – 513 |
Front: 3,245 | Front: 3,256 |
Back: 3,100 | Back: 3,777 |
Total: 6,245 | Total: 7,083 |
The Country Club Comparison
1913 US Open Championship | 1999 Ryder Cup | ||||
Hole | Yards | Par | Hole | Yards | Par |
1 | 430 | 5 | 1 | 450 | 4 |
2 | 300 | 4 | 2 | 190 | 3 |
3 | 435 | 5 | 3 | 451 | 4 |
4 | 300 | 4 | 4 | 335 | 4 |
5 | 420 | 4 | 5 | 532 | 4 |
6 | 275 | 4 | 6 | 310 | 4 |
7 | 185 | 3 | 7 | 197 | 3 |
8 | 330 | 4 | 8 | 378 | 4 |
9 | 520 | 5 | 9 | 513 | 5 |
3,285 | 38 | 3,256 | 35 | ||
10 | 140 | 3 | 10 | 447 | 4 |
11 | 390 | 4 | 11 | 450 | 4 |
12 | 415 | 4 | 12 | 486 | 4 |
13 | 320 | 4 | 13 | 436 | 4 |
14 | 470 | 5 | 14 | 534 | 5 |
15 | 370 | 4 | 15 | 432 | 4 |
16 | 125 | 3 | 16 | 186 | 3 |
17 | 360 | 4 | 17 | 370 | 4 |
18 | 410 | 4 | 18 | 436 | 4 |
3,000 | 35 | 3,777 | 36 | ||
Total: | 6,245 | 73 | Total: | 7,033 | 71 |
Thank you for following Bad Golf Guy!
The back nine can only get better!
Leave a Reply